Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 43.7 | 46.1 | 19.7 | 20.5 | 25.8 |
M | 8-10 | 38-40 | 12-14 | 46.1 | 48.4 | 20.9 | 20.7 | 26.6 |
L | 12-14 | 42-44 | 16-18 | 48.4 | 50.8 | 22.0 | 20.9 | 27.4 |
XL | 16-18 | 46-48 | 20-22 | 51.6 | 53.9 | 23.6 | 20.9 | 28.1 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 111 | 117 | 50 | 52 | 65.5 |
M | 8-10 | 38-40 | 12-14 | 117 | 123 | 53 | 52.5 | 67.5 |
L | 12-14 | 42-44 | 16-18 | 123 | 129 | 56 | 53 | 69.5 |
XL | 16-18 | 46-48 | 20-22 | 131 | 137 | 60 | 53 | 71.5 |
Elasticity | High |
- Shine with this unique trendy top.
It features a loose t shirt patchwork with faux under shirt floral mesh sleeve.
The relaxed fit makes it a perfect option for laid-back days.
It pairs well with jeans or other casual pants for a complete look.